<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ozv.nu/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ozv.nu/gerechtshof-amsterdam-uitspraak-vliegmaatschappijen/</loc>
		<lastmod>2024-02-15T20:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2023/02/omroep-west_ozv_1920x1150px_v001-kopie.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://omgevingzondervlieghinder.nl/wp-content/uploads/2023/03/post-image-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/nieuwe-kamerleden/</loc>
		<lastmod>2024-03-31T07:17:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2023/02/kamerleden_ozv_1920x1150px.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/oproep-bewoners-rond-vijf-grote-europese-luchthavens/</loc>
		<lastmod>2024-04-06T10:17:26+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/03/flagman-190063_1280.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/maatschappelijke-raad-schiphol-pleit-voor-krimp-bij-informateurs/</loc>
		<lastmod>2024-04-11T11:50:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/04/Maatschappelijke-Raad-Schiphol_ozv.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/ozv-tegen-gemeenteraad-leiden/</loc>
		<lastmod>2024-06-03T07:58:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/04/gemeente_leiden_inspraak_ozv_1920x1150px_v001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/omwonenden-en-milieuorganisaties-tegen-kamerleden-klm-rekent-zich-rijk/</loc>
		<lastmod>2024-06-11T16:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/04/KLM_rekent_zich_rijk_ozv.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/jaarverslag-ozv-2023/</loc>
		<lastmod>2024-07-11T18:16:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/06/jaarverslag_2023_ozv_1920x1150px_v001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/sponsoroproep-2024/</loc>
		<lastmod>2024-07-11T18:16:19+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/06/sponsoring_ozv_1920x1150px_v001-kopie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/steun-rbv-ook-in-hoger-beroep/</loc>
		<lastmod>2024-09-28T13:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/07/recht-op-bescherming_ozv_1920x1150px_v001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/snelle-updates-via-facebook/</loc>
		<lastmod>2024-09-28T13:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/07/facebook_ozv_1920x1150px_v001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/leiden-minder-vlieghinder/</loc>
		<lastmod>2024-10-04T10:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/07/leiden_maakt_zich_hard_ozv_1920x1150px_v001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/rapport-ongehoorde-geluidsschade-van-schiphol/</loc>
		<lastmod>2024-10-04T18:13:48+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2019/10/ongehoorde_geluidsschade_ozv_1920x1150px_v001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/10/Screenshot_2019-10-18-Sensornet-en-L_den-contouren-Schiphol-2016-2018-Google-My-Maps-1024x545-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/10/oegstgeest_2018-1024x300-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/ozv-zoekt-vrijwilligers/</loc>
		<lastmod>2024-10-14T12:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/07/vrijwilliger_ozv_1920x1150px_v001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/ozv-tegen-zuid-holland-minder-hinder-schiphol/</loc>
		<lastmod>2024-10-17T13:50:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/09/provinciehuis_front_ozv_1920x1150px.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/minder-vlieghinder-krimp-schiphol/</loc>
		<lastmod>2024-12-09T16:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2023/11/minder_vlieghinder_ozv_1920x1150px_v002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/5000-nieuwe-woningen-zuid-holland/</loc>
		<lastmod>2024-12-09T16:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2023/03/bouwlokaties_ozv_1920x1150px_v001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/ga-mee-naar-de-tweede-kamer-commissie-luchtvaart/</loc>
		<lastmod>2024-12-18T17:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/10/tweedekamerstoelen.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/bescherm-burgers-tegen-schiphol/</loc>
		<lastmod>2025-01-03T13:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/09/bescherm_burgers_ozv_1920x1150px.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/bewonersgroepen-vrezen-meer-overlast-krimp-luchtvaart/</loc>
		<lastmod>2025-01-11T10:41:38+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2023/06/bewonersgroepen_overlast_ozv_1920x1150px_v001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/informatieavond-merenwijk-leiden/</loc>
		<lastmod>2025-01-26T15:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/10/Plattegrond-Zuid-Holland-Leiderdorp_ozv_v004.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/bbb-op-de-hand-van-luchtvaart/</loc>
		<lastmod>2025-04-29T13:07:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2023/11/caroline_ozv_1920x1150px_v001-kopie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/ggemeente-den-haag-reclames-vliegen-en-cruises-verbieden/</loc>
		<lastmod>2025-04-29T13:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2025/04/gemeente_den_haag_verbod_reclames_ozv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/samenwerkende-organisaties-bescherm-burgers-tegen-de-gezondheidsgevaren-van-luchtvaart/</loc>
		<lastmod>2025-06-22T12:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/11/Samenwerkende_organisaties_ozv_1920x1150px_v001.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/ga-mee-naar-het-debat-over-luchtvaart-bij-de-provincie/</loc>
		<lastmod>2025-06-22T13:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2024/09/provinciehuis_front_ozv_1920x1150px.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/oproep-tot-een-onafhankelijk-advies-door-de-gezondheidsraad/</loc>
		<lastmod>2025-09-21T13:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2025/09/manifestgezondheidenluchtvaart.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2025/09/manifestgezondheidluchtvaart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/beroep-tegen-capaciteitsbesluit-schiphol/</loc>
		<lastmod>2025-09-21T14:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2025/06/51254684142_9f8d9c257e_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/beroep-tegen-capaciteitsbesluit-schiphol-update/</loc>
		<lastmod>2025-09-21T14:31:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2025/06/51254684142_9f8d9c257e_c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/ozv-spreekt-in-bij-provincie-als-u-niet-oplet-wordt-de-overlast-hier-erger/</loc>
		<lastmod>2026-01-02T14:31:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2025/09/inspreken_pzh_10sept2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/ld-interview-ozv-en-wethouder-teylinge/</loc>
		<lastmod>2026-01-02T15:22:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/01/LD-6-dec-2025.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/gezamenlijke-brief-bewonersorganisaties-aan-kabinetsinformateur/</loc>
		<lastmod>2026-01-02T15:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/01/RianneLetschert2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/thema-avond-hoe-kunnen-omwonenden-schiphol-beleid-beinvloeden/</loc>
		<lastmod>2026-01-25T12:06:59+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/01/2023_Arjen-Hooij_MRS_Jul-1-10011-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/jaarverslag-ozv-2024/</loc>
		<lastmod>2026-03-29T13:43:41+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/03/OZVjaarverslag2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/tweede-kamer-overlegd-over-lvb-2026/</loc>
		<lastmod>2026-05-19T13:45:05+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/05/groen_van_prinstererzaal_0809210032_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/raad-teylingen-neemt-motie-aan-over-fijnmazig-meetnetwerk/</loc>
		<lastmod>2026-05-19T13:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/03/logo-teylingen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/spreek-u-uit-over-de-europese-regels-die-bepalen-of-schiphol-mag-krimpen/</loc>
		<lastmod>2026-05-19T13:45:51+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/02/Schiphol-EC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/gemeenten-vragen-om-nachtsluiting-schiphol-voor-gezondheid-omwonenden/</loc>
		<lastmod>2026-05-19T13:46:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/01/Screenshot-from-2026-01-25-13-37-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/provincie-en-gemeenten-uiten-hun-zorgen-over-plannen-luchtruimherziening/</loc>
		<lastmod>2026-05-19T13:46:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/01/brfPZH-LRH-20251209.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/over-mijn-dak-nu-ook-specifieke-meldingen/</loc>
		<lastmod>2026-07-12T10:04:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/07/Screenshot-from-2026-07-12-12-02-09.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ozv.nu/jaarverslag-ozv-2025/</loc>
		<lastmod>2026-08-14T12:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ozv.nu/wp-content/uploads/2026/07/OZVjaarverslag2025.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->